TEMPERATURE
RAINFALL
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 34.0 | |
Anakie | 55.0 | |
Anglesea | na | 48.0 |
Apollo Bay | 63.2 | |
Bacchus Marsh | na | 47.1 |
Ballan | 45.9 | |
Ballarat | 51.6 | |
Bannockburn | 8 | 42.0 |
Barwon Heads | 47.0 | |
Bellbrae | na | 54.0 |
Beeac | 42.4 | |
Beech Forest | 96.4 | |
Benwerrin | n.a. | |
Birregurra | 42.4 | |
Boonah | n.a. | |
Cape Otway | 52.7 | |
Clifton Springs | n.a. | |
Colac | 46.6 | |
Cressy | 42.7 | |
Curlewis | 44.2 | |
Dereel | 44.2 | |
Drysdale | 44.7 | |
Durdidwarrah | 55.1 | |
Forrest | na | 60.3 |
Gellibrand | na | n.a. |
Gerangamete | na | n.a. |
Inverleigh | 45.5 | |
Johanna (Red) | na | na |
Johanna Heights | na | |
Lake Colac | na | 45.5 |
Lal Lal | n.a. | |
Lavers Hill | 90.0 | |
Laverton | 45.0 | |
Lethbridge | na | 55.9 |
Melba Gully | na | n.a. |
Melbourne (City) | 59.0 | |
Meredith | na | n.a. |
Meredith (Darra) | 51.8 | |
Moriac | n.a. | |
Morrisons | na | 47.0 |
Mt Buninyong | n.a. | |
Mt Cowley | 85.0 | |
Mt Gellibrand | na | |
Mt Mercer | n.a. | |
Mt Sabine | 90.0 | |
Point Lonsdale | 45.0 | |
Pollocksford | n.a. | |
Portarlington | na | 45.5 |
Queenscliff | na | 43.4 |
Shelford | na | 45.0 |
Sheoaks | 29.2 | |
Skipton | 46.4 | |
St Leonards | 45.0 | |
Sutherland’s Creek | na | |
Teesdale | na | 39.9 |
Torquay | na | 40.0 |
Wallington | n.a. | |
Wyelangta | 120.7 | |
West Barwon Dam | 65.0 | |
Winchelsea | 41.1 | |
Wooloomanata | n.a. | |
You Yangs | na | n.a. |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 28.1 | |
Bell Post Hill | na | 47.8 |
Belmont | 44.0 | |
Breakwater Racecourse | 41.0 | |
Connewarre | 52.1 | |
Ceres | na | 44.0 |
Corio | 42.0 | |
Drumcondra | na | 41.0 |
East Geelong | 41.0 | |
Grovedale | 44.2 | |
Grovedale South | 44.2 | |
Hamlyn Heights | 42.0 | |
Herne Hill | na | 42.0 |
Highton | na | 44.2 |
Lara | 42.0 | |
Lara (Serendip) | na | 42.0 |
Leopold | 53.9 | |
Leopold East | na | 42.0 |
Manifold Heights | 47.8 | |
Moolap | 38.0 | |
Waurn Ponds | 42.2 | |
Whittington | na | 42.0 |
Urban Area Average | 43.6 |