RAINFALL
“A disappointing rainfall month for all of the Geelong region”, was how Lindsay Smail, Director of Geelong Weather Services described February’s rainfall. Most areas around the city received only 25mm, and even the Otways only recorded around 40mm over most of the water catchment area. Summer rainfall has ended up around average because of heavy falls in January, despite the low figures for December and February.
Apart from one very windy day on the 20th and a rainfall of over 20mm from an intense low pressure system and cold front, the month was generally uneventful.
TEMPERATURES
February was 1.1 degrees below the long-term average, with daily minima averaging 12.7 degrees and maximum 24.2, compared with the means of 14.1 and 25.6. Six days were recorded where the maximum exceeded 30 degrees and the hottest day was the 8th (40.2C).
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 33.8 | 38.9 |
Anakie | na | 44.0 |
Anglesea | 26.0 | 45.0 |
Apollo Bay | 44.6 | 50.3 |
Bacchus Marsh | na | 42.8 |
Ballan | 21.0 | 48.7 |
Ballarat | na | 44.7 |
Bannockburn | 9.0 | 35.0 |
Barwon Heads | 30.5 | 41.0 |
Bellbrae | na | 30.4 |
Bellbrae (2) | na | 30.4 |
Beeac | 16.0 | 37.6 |
Birregurra | 22.0 | 36.3 |
Boonah | na | 40.0 |
Cape Otway | 30.4 | 41.8 |
Colac (Mt Gellibrand) | 23.0 | 43.8 |
Clifton Springs | 27.5 | 39.4 |
Cressy | 21.8 | 35.6 |
Drysdale | na | 37.3 |
Durdidwarrah | 16.0 | 48.3 |
Forrest | 35.4 | 44.8 |
Gellibrand | 41.8 | 46.0 |
Gerangamete | 28.6 | 47.2 |
Inverleigh | 16.2 | 42.9 |
Laverton | na | 49.0 |
Lal Lal | 19.0 | 49.8 |
Lethbridge | 22.4 | 47.5 |
Little River West | na | 32.0 |
Melba Gully | na | |
Melbourne (City) | na | 48.0 |
Meredith (Darra) | 33.4 | 47.2 |
Meredith | 27.8 | 47.2 |
Modewarre | na | 32.0 |
Moriac | 22.0 | 35.0 |
Morrisons | 8.6 | 45.8 |
Mt Cowley | 49.6 | 49.6 |
Mt Mercer | 30.6 | 43.8 |
Mt Sabine | na | 48.8 |
Paraparap East | 23.8 | 48.8 |
Pt Lonsdale | 27.5 | 38.1 |
Portarlington | na | 41.9 |
Queenscliff | na | 39.2 |
Scotsburn | 15.6 | 34.0 |
Shelford | na | 34.0 |
Sheoaks | na | 34.0 |
Skipton | na | 34.0 |
St Leonards | 26.0 | 40.0 |
Teesdale | na | 32.3 |
Torquay | 28.0 | 44.0 |
Weeaproinah | 62.0 | 87.5 |
West Barwon | na | 44.8 |
Winchelsea | 17.6 | 34.5 |
Wurdi Boluc | 21.0 | 34.5 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | na | 37.3 |
Bell Park | 23.0 | 43.8 |
Belmont | 24.4 | 39.0 |
City | 22.0 | 36.1 |
Connewarre | na | 39.8 |
Corio | 26.5 | 37.0 |
Grovedale | 27.0 | 36.3 |
Grovedale South | 25.2 | 39.1 |
Hamlyn Heights | 22.5 | 38.2 |
Highton | na | 39.0 |
Lara (1) | na | 37.6 |
Lara (2) | 20.0 | 37.6 |
Lara (Serendip) | 28.0 | 37.6 |
Leopold East | na | 40.7 |
Leopold | 23.0 | 40.7 |
Manifold Heights | 23.2 | 43.8 |
Mt Duneed Airport | 36.6 | |
Mt Duneed West | 26.2 | 36.6 |
St Albans Park (1) | 27.2 | 36.1 |
St Albans Park (2) | na | 36.1 |
Whittington | na | 36.1 |
Urban Area Average | 24.0 | 37.6 |