RAINFALL
The Geelong-Otways-Bellarine Peninsula region received generally above average falls in July. The Moorabool catchment did not fare as well, however, so despite the heavy rain in the Otways (West Barwon Dam received 180mm), the total Otways-Moorabool catchment system has risen only to 58% of capacity which is still better than at this time last year. (44%) Urban Geelong averaged 48mm for the month. This exceeds the July normal by 6mm or 17%.
TEMPERATURES
The month just past was fractionally cooler than the long-term normal. Average daily minimum was 5.5 degrees C and average maximum 13.4. The longterm figures are 5.1 and 13.9 respectively. The lowest overnight temperature was 0.6ºC on the 22nd and the highest daily temperature was 17.1ºC on the 3rd.
OTHER FEATURES
There were 4 very windy days and the strongest local gust was 74kph at Pt Wilson on the 5th. Light snow was observed falling at Newtown at 8pm on the 7th and hail occurred several times across the urban area on the 17th.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 61.6 | 75.7 |
Anakie | na | 49.0 |
Anglesea | na | 64.0 |
Apollo Bay | 159.2 | 116.8 |
Bacchus Marsh | na | 34.3 |
Ballan | 61.8 | 47.3 |
Ballarat | 56.6 | 68.0 |
Bannockburn | 43.2 | 43.0 |
Barwon Heads | 53.2 | 59.0 |
Bellbrae | na | 63.7 |
Beeac | 33.8 | 63.2 |
Beech Forest | 240.0 | na |
Benwerrin | 144.6 | |
Birregurra | 88.2 | 71.4 |
Boonah | 109.6 | |
Cape Otway | 163.4 | 105.8 |
Colac | 55.6 | 78.0 |
Clifton Springs | na | 54.0 |
Cressy | 43.4 | 78.0 |
Curlewis | na | 49.0 |
Drysdale | na | 54.4 |
Durdidwarrah | 45.8 | 54.4 |
Forrest | na | 120.0 |
Forrest (West Barwon) | 180.4 | 139.0 |
Gellibrand | 152.6 | 106.2 |
Inverleigh | 50.4 | 52.8 |
Lake Colac | na | 52.8 |
Lal Lal | 48.8 | 70.0 |
Laverton | 29.0 | 42.0 |
Lethbridge | na | 52.0 |
Little River West | 29.0 | 36.8 |
Melba Gully | na | n.a. |
Melbourne (City) | 27.6 | 49.0 |
Meredith (Darra) | 48.0 | 55.4 |
Moriac | 71.0 | 57.0 |
Morrisons | 55.4 | 57.0 |
Mt Cowley | 201.8 | |
Mt Mercer | 51.4 | |
Mt Sabine | 210.8 | |
Point Lonsdale | 44.0 | 56.0 |
Pollocksford | 51.8 | 56.0 |
Portarlington | na | 55.1 |
Queenscliff | na | 56.6 |
Scotsburn | 70.2 | 56.6 |
Shelford | na | 45.0 |
Sheoaks | 44.8 | 45.0 |
Skipton | 44.0 | n.a. |
St Leonards | na | 55.0 |
Teesdale | 48.2 | 42.7 |
Torquay | na | 59.0 |
Weeaproinah | 328.2 | 227.7 |
Winchelsea | 49.4 | 50.2 |
Wurdi Boluc | na | 51.1 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 29.2 | 45.2 |
Bell Park | 45.0 | 47.2 |
Belmont | 48.5 | 47.5 |
City | 51.0 | 49.5 |
Connewarre | na | 41.4 |
Corio | 43.0 | 40.0 |
Grovedale | 65.4 | 49.2 |
Hamlyn Heights | na | 50.9 |
Highton | na | 49.2 |
Lara | 29.0 | 38.6 |
Lara (Serendip) | na | 38.6 |
Leopold | 37.5 | 47.4 |
Leopold East | 54.5 | 47.4 |
Manifold Heights | 53.8 | 47.2 |
Mt Duneed Airport | 49.8 | 43.0 |
Mt Duneed West | 49.2 | 43.0 |
St Albans Park | 47.5 | 49.5 |
Waurn Ponds | 65.0 | 49.0 |
Whittington | 42.0 | 49.5 |
Urban Area Average | 48.0 | 49.5 |