RAINFALL
“Another disappointing rainfall result for Geelong,” was how Geelong Weather Services’ Lindsay Smail described September’s poor result.”Geelong received only around 30 mm which is 60% of the average”, he commented, adding that Otway catchments also suffered with a similarproportion of rain falling there. Across the urban area totals varied from 13.5 mm at Lara to 34.2 mm at Mt Duneed.West Barwon Dam received 66.8 mm – the average is 118 mm.The catchments now hold only 31% of capacity – a desperate result considering summer is on our doorstepand none of the long-term models are predicting above average rain for at least three months.”The major reasons for this continued dry spell are that the westerlies that bring cold fronts, troughs and rain have been tracking alonga more southerly trajectory for quite a time now, and are forced to the southeast by blocking highs in the Tasman Sea”, Mr Smail said. “As a result rainfall in southern and western Victoria has been suppressed and this trend is not expected to change until next year.”So far this year Geelong has had less than 250 mm, and only in July has there been above average rain. By now we should have had nearly 400 mm. “This looks like being one of our driest years -if we end up with around 350-400 mm for the year it could be classified as a drought year,” he said. Geelong’s lowest annual rainfalls have been in1967, 1982 and 2006. Our average rainfall over the past 30 years is only 516 mm, compared to 530 mm just 5 years ago.””I expect this cycle to gradually change over the next few years”, he added. “I am not a global warming alarmist.”
TEMPERATURE
Geelong was fractionally warmer than average this September. Average daily minimum was 6.4 degrees (average is 6.6) and average dailymaximum was 17.6 degrees (average 16.5). As a result we were 0.45 degree above the mean monthly temperature for September.On the warmest day, the 26th, the top temperature was 27.4 degrees and the lowest overnight temperature was 1.8 degrees on the 4th.This was our only frost for the month. No records were broken.
OTHER FEATURES
The other noteworthy feature of the month was the wind. Strong gusts over 60 kph were experienced on ten days; this is not unusual in spring,and the gusts of 94 kph and 100 kph received at Mt Duneed on the 14th and 15th respectively, despite reaching severe storm levels,resulted only in some damage to trees, signage and minor damage to some buildings.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 35.2 | (71.9) |
Anakie | 24.2 | (64.0) |
Anglesea | na | (70.5) |
Apollo Bay | 89.8 | (108.6) |
Ballan | 37.8 | (51.5) |
Ballarat | 29.0 | (73.0) |
Bannockburn | 20.8 | (52.0) |
Barwon Heads | 31.0 | (61.0) |
Bellbrae | 38.0 | (60.5) |
Bells Beach | 35.5 | (60.5) |
Beeac | 35.4 | (59.9) |
Boonah | 52.0 | (n.a.) |
Benwerrin | 56.0 | (n.a.) |
Birregurra | 38.6 | (69.6) |
Buninyong | 34.0 | (n.a.) |
Clifton Springs (1) | 27.0 | (65.0) |
Clifton Springs (2) | 23.0 | (65.0) |
Cape Otway | 61.8 | (89.6) |
Colac | 29.6 | (68.0) |
Cressy | 39.4 | (n.a.) |
Curlewis | 25.5 | (68.6) |
Durdidwarrah | 35.0 | (69.9) |
Forrest | 72.0 | (118.0) |
Forrest (West Barwon) | 66.8 | (118.0) |
Gellibrand | na | (n.a.) |
Inverleigh | 25.0 | (51.6) |
Johanna Heights | 104.0 | (170.0) |
Lal Lal | 29.0 | (82.0) |
Lavers Hill | 124.0 | (180.0) |
Laverton | 15.4 | (53.0) |
Melba Gully | na | (n.a.) |
Melbourne (City) | 12.2 | (59.4) |
Meredith (Darra) | 31.0 | (70.4) |
Moriac | 36.8 | (56.0) |
Morrisons | 37.0 | (n.a.) |
Mt Cowley | 71.0 | (n.a.) |
Mt Mercer | 23.0 | (n.a.) |
Mt Sabine | 88.0 | (n.a.) |
Ocean Grove | 30.6 | (n.a.) |
Point Lonsdale | 24.8 | (59.2) |
Pollocksford | 28.0 | (n.a.) |
Portarlington | na | (59.2) |
Queenscliff | na | (59.2) |
Shelford | 23.0 | (54.6) |
Sheoaks | 23.2 | (n.a.) |
Skipton | 23.6 | (n.a.) |
St Leonards | na | (58.0) |
Teesdale | 18.6 | (57.7) |
Torquay | 35.5 | (58.0) |
Warncoort | 42.0 | (n.a.) |
Weeaproinah | 138.2 | (200.3) |
Winchelsea | 25.0 | (54.4) |
You Yangs | 26.0 | (46.0) |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 15.8 | (46.7) |
Belmont | 26.0 | (57.7) |
Bell Park | 20.6 | (55.0) |
City | 21.0 | (53.2) |
Connewarre | na | (60.3) |
Corio | 18.7 | (55.6) |
Drumcondra | na | (55.6) |
Grovedale | 27.0 | (55.0) |
Grovedale South | 32.5 | (55.0) |
Hamlyn Heights (1) | 14.5 | (61.9) |
Hamlyn Heights (2) | 18.2 | (53.8) |
Lara South | 13.5 | (57.5) |
Lara (Serendip) | 22.0 | (57.5) |
Leopold | 29.0 | (53.8) |
Leopold East | 32. 0 |
(53.8) |
Manifold Heights | na | (61.9) |
Mt Duneed Airport | 34.2 | (53.2) |
Mt Duneed West | 32.2 | (53.2) |
Waurn Ponds | 28.8 | (51.0) |
Whittington | na | (50.3) |
Urban Area Average | 26.0 | (53.0) |
|