RAINFALL
An excellent rainfall month was reported for August 2003 by Lindsay Smail, Director of Geelong Weather Services. Virtually the whole of the Geelong and Otway region received above-average rainfalls and the water catchments were at over 50% of capacity for the first time since February.
TEMPERATURES
August was also slightly colder than normal. Overall temperatures were down about 0.3 of a degree below the 30-year normals. Daily minimums averaged 5.6 deg. compared to 5.7, and maximums 14.6 compared to 15.1.
OTHER FEATURES
Thunder and lightning was widespread to Geelong’s west late at night on the 23rd, and thunder was heard in the city around 11pm, but no damage was reported except in rural areas further to the west.
Very strong winds buffeted the region on the 24th and 25th when an intense low pressure system (984hPa at Geelong) passed to our south, and although maximum gusts reached 80kph at Pt Wilson on the 25th, and 70+kph at Mt Duneed and Leopold, no major damage was reported.
Winds over 70kph were also reported at Mt Duneed on the 29th and 30th with similar result.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 121.8 | 78.5 |
Anakie (Granite Road) | 46.0 | 46.0 |
Anglesea | 91.4 | 69.0 |
Apollo Bay | 140.0 | 124.7 |
Bacchus Marsh | na | 39.0 |
Ballan | 45.0 | 55.6 |
Ballarat | 93.2 | 76.4 |
Bannockburn | 41.4 | 47.0 |
Barwon Heads | 75.0 | 63.0 |
Bellbrae | 65.0 | 60.4 |
Beeac | na | 70.1 |
Benwerrin | 156.0 | 164.0 |
Birregurra | na | 80.3 |
Boonah | 154.4 | 150.0 |
Cape Otway | 132.2 | 102.1 |
Colac | 55.6 | 59.5 |
Clifton Springs | 73.0 | 52.0 |
Cressy | 75.2 | 52.0 |
Curlewis | 49.0 | 42.0 |
Dereel | 88.9 | 62.0 |
Drysdale | na | 54.9 |
Durdidwarrah | 45.2 | 53.3 |
Fiskville | 52.0 | 39.0 |
Forrest | 154.8 | 146.2 |
Forrest (West Barwon) | 166.0 | 146.2 |
Gellibrand | na | 123.1 |
Inverleigh | 63.0 | 69.3 |
Lal Lal | 42.4 | 76.2 |
Laverton | 48.4 | 48.0 |
Lethbridge | 53.8 | 45.0 |
Little River West | 39.6 | 38.0 |
Melba Gully | 219.0 | n.a. |
Melbourne (City) | 48.6 | 51.0 |
Meredith (Darra) | 51.8 | 61.7 |
Moriac | 67.5 | 58.0 |
Morrisons | 45.0 | 80.3 |
Mt Cowley | 190.0 | 185.0 |
Mt Mercer | 62.2 | 70.3 |
Mt Sabine | 209.8 | 210.0 |
Paraparap East | 83.5 | 57.4 |
Pollocksford | 62.0 | n.a. |
Portarlington | na | 57.2 |
Point Lonsdale | na | 59.0 |
Queenscliff | 90.0 | 61.4 |
Scotsburn | 84.8 | 80.3 |
Shelford | 44.2 | 51.0 |
Sheoaks | 57.2 | 47.0 |
Skipton | na | 48.0 |
St Leonards | 91.5 | 60.0 |
Teesdale | na | 44.5 |
Torquay | 66.7 | 64.0 |
Warncoort | na | 89.8 |
Weeaproinah | 271.8 | 232.8 |
Winchelsea | 67.4 | 57.2 |
Wooloomanatta | 41.0 | 47.2 |
Wurdi Boluc | 75.0 | 57.2 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 54.2 | 48.3 |
Bell Park | 60.0 | 50.9 |
Bell Post Hill | na | 50.0 |
Belmont | 72.1 | 49.4 |
City | na | 51.0 |
Cloverdale | 66.0 | 42.0 |
Connewarre | na | 44.3 |
Corio | 65.0 | 42.0 |
East Belmont | 68.7 | 49.4 |
Grovedale | 71.2 | 51.5 |
Hamlyn Heights | 54.5 | 49.9 |
Highton | na | 51.5 |
Lara | 48.0 | 39.6 |
Lara (Serendip) | na | 39.6 |
Leopold | na | 49.5 |
Leopold East | na | 49.5 |
Manifold Heights | na | 50.9 |
Mt Duneed Airport | 70.0 | 56.4 |
Mt Duneed West | 81.7 | 56.4 |
St Albans Park | 65.0 | 51.0 |
Waurn Ponds | 61.0 | 52.0 |
Whittington | 84.8 | 51.0 |
Urban Area Average | 70.0 | 47.3 |