RAINFALL
Until the last day of the month it looked like the Geelong rain totals would be well below average, but with over 20mm recorded on the last morning, the Geelong urban area averaged 60mm. The Otways catchments were generally just below average, and the Moorabool system likewise.
The catchments now are 55% of capacity, still well down on average for this time of year.
TEMPERATURES
August was warmer than normal by 0.8 degrees C. Average daily minimums averaged 6.4, compared to 5.7, and maximums averaged 16.0, compared to 15.1. Overall, winter was around one degree warmer than the long-term mean, or normal. This has currently been the trend for the last 7 years, since 1999.
OTHER FEATURES
There were 8 very windy days with gusts over 60kph at Mt Duneed, including a gust of 90 kph on 31st. Thunder was heard on the 3rd and the 30th, and there were several periods of hail on the 31st.
RAINFALL DATA
GEELONG REGION | |||
Location | Total for Month (mm) |
Monthly Average (mm) |
|
Aireys Inlet | 86.2 | 78.5 | |
Anakie (Granite Road) | 47.0 | 46.0 | |
Anglesea | na | 69.0 | |
Apollo Bay | 149.6 | 124.7 | |
Bacchus Marsh | na | 39.0 | |
Ballan | 49.2 | 55.6 | |
Ballarat | 70.2 | 76.4 | |
Bannockburn | 54.4 | 47.0 | |
Barwon Heads | 73.0 | 63.0 | |
Bells Beach | 94.0 | 60.4 | |
Beeac | 52.1 | 70.1 | |
Benwerrin | 116.8 | 164.0 | |
Birregurra | 84.2 | 80.3 | |
Boonah | 131.6 | 150.0 | |
Cape Otway | 94.0 | 102.1 | |
Colac | 71.8 | 59.5 | |
Clifton Springs | 54.0 | 52.0 | |
Cressy | 69.2 | 52.0 | |
Curlewis | 51.6 | 42.0 | |
Dereel | 111.6 | 62.0 | |
Drysdale | na | 54.9 | |
Durdidwarrah | 67.6 | 53.3 | |
Forrest | 134.1 | 146.2 | |
Forrest (West Barwon) | 125.0 | 146.2 | |
Gellibrand | 123.0 | 103.2 | |
Inverleigh | 58.6 | na | |
Lal Lal | 71.6 | na | |
Laverton | 50.2 | 48.0 | |
Little River West | 38.0 | 38.0 | |
Melba Gully | na | n.a. | |
Melbourne (City) | 60.4 | 51.0 | |
Meredith (Darra) | 64.2 | 61.7 | |
Moriac | 80.8 | 58.0 | |
Morrisons | 78.6 | 80.3 | |
Mt Cowley | 175.8 | 185.0 | |
Mt Mercer | 81.4 | 70.3 | |
Mt Sabine | 170.0 | 210.0 | |
Pollocksford | 59.0 | n.a. | |
Point Lonsdale | 51.5 | 59.0 | |
Queenscliff | na | 61.4 | |
Scotsburn | 94.4 | 80.3 | |
Shelford | 51.0 | ||
Sheoaks | 69.2 | 47.0 | |
Skipton | 81.6 | 48.0 | |
St Leonards | 58.5 | 60.0 | |
Teesdale | 44.5 | ||
Torquay | 104.0 | 64.0 | |
Warncoort | 109.2 | 89.8 | |
Weeaproinah | 232.6 | 232.8 | |
Winchelsea | 57.2 | ||
Wooloomanatta | 47.2 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 45.6 | 48.3 |
Bell Park | 54.0 | 50.9 |
Belmont | 54.0 | 49.4 |
City | na | 51.0 |
Connewarre | 59.3 | 44.3 |
Corio | 47.2 | 42.0 |
Drumcondra | 73.8 | 48.0 |
East Belmont | na | 49.4 |
Grovedale | 71.6 | 51.5 |
Hamlyn Heights | 58.5 | 49.9 |
Highton | 76.0 | 51.5 |
Lara | 45.0 | 39.6 |
Lara (Serendip) | na | 39.6 |
Leopold | 49.0 | 49.5 |
Leopold East | 62.4 | 49.5 |
Manifold Heights | 63.2 | 50.9 |
Mt Duneed Airport | 55.4 | 56.4 |
Mt Duneed West | 66.1 | 56.4 |
Whittington | 58.8 | 51.0 |
Urban Area Average | 60.0 | 47.3 |