RAINFALL
Another disappointing rainfall month was only partly alleviated by late rains on the 31st which fell too late to be included in the December totals, which averaged around 25 mm for the urban area and only 70% of normal across the region. Despite this, with water storages at 65% of capacity, there is no outlook for water restrictions this summer.
TEMPERATURE & OTHER FEATURES
A generally slightly cooler than average month saw daily maxima about 1.4 degrees below the mean (22.6 cf 24.0) and daily minima 11.7 cf the mean of 12.0. Four days over 30 degrees, top temperature was 36.6 on the 2nd. There were 2 strong wind days with gusts over 80 kph, causing damage, 1 hail day, 1 fog and 1 severe storm.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 18.6 | 40.1 |
Anakie | 20.8 | 55.0 |
Anglesea | 19.4 | 48.0 |
Apollo Bay | 42.2 | 63.6 |
Bacchus Marsh | 12.5 | 42.2 |
Ballan | 25.8 | 45.9 |
Ballarat | 32.8 | 52.5 |
Bannockburn | 11.2 | 42.0 |
Barwon Heads | 28.0 | 47.0 |
Bellbrae(1) | 24.0 | 54.0 |
Bellbrae(2) | 25.0 | 54.0 |
Beeac | 27.2 | 42.4 |
Benwerrin | 29.8 | n.a. |
Birregurra | 29.4 | 43.4 |
Boonah | 34.6 | n.a. |
Cape Otway | 33.4 | 52.7 |
Clifton Springs | 14.0 | n.a. |
Colac | 24.2 | 46.6 |
Drysdale | 30.0 | 44.7 |
Durdidwarrah | 19.8 | n.a. |
Fiskville | 18.0 | n.a. |
Forrest | 43.6 | 73.0 |
Gellibrand | 44.2 | n.a. |
Gerangamete | 29.4 | n.a. |
Inverleigh(1) | 14.4 | 45.5 |
Inverleigh(2) | 17.5 | 45.5 |
Lake Colac | 23.6 | 45.5 |
Lal Lal | 26.2 | n.a. |
Laverton | 8.2 | 47.0 |
Lethbridge | 12.4 | 55.9 |
Little River West | 4.0 | n.a. |
Melba Gully | 76.0 | n.a. |
Melbourne (City) | 59.0 | |
Meredith | 15.4 | n.a. |
Meredith (Darra) | 19.6 | 51.8 |
Modewarre | 45.0 | |
Moriac | 28.0 | n.a. |
Mt Buninyong | 24.8 | n.a. |
Mt Cowley | 62.8 | n.a. |
Mt Mercer | 22.6 | n.a. |
Mt Sabine | 74.6 | n.a. |
Paraparap | 22.4 | 43.2 |
Point Lonsdale | 13.0 | 45.0 |
Pollocksford | 19.2 | n.a. |
Portarlington | 20.0 | 45.5 |
Queenscliff | 17.6 | 43.4 |
Shelford | 16.4 | 45.0 |
Sheoaks | 21.8 | 42.0 |
Skipton | 20.1 | n.a. |
St Leonards | 17.5 | 45.0 |
Teesdale | 16.5 | 39.9 |
Torquay | 20.8 | 40.0 |
Wallington | 55.6 | |
Warncoort | 41.4 | n.a. |
Weeaproinah | 114.8 | 112.9 |
Werribee | 44.5 | |
West Barwon | 44.8 | n.a. |
Winchelsea | 26.5 | 41.1 |
Wooloomanata | 3.0 | n.a. |
Wurdi Boluc | 25.0 | 42.0 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 7.2 | 49.0 |
Bell Park | 20.0 | 47.8 |
Bell Post Hill | 18.0 | 47.0 |
Belmont | 30.0 | 44.0 |
City | 21.0 | 43.7 |
Cloverdale | 45.0 | |
Connewarre | 28.0 | 52.1 |
Corio(1) | 12.1 | 45.0 |
Corio(2) | 17.0 | 42.0 |
East Belmont | 30.0 | 44.0 |
East Geelong | 20.0 | 42.0 |
Grovedale | 33.2 | 44.2 |
Hamlyn Heights | 20.6 | 57.0 |
Highton(1) | 15.1 | 44.2 |
Highton(2) | 19.0 | 42.0 |
Lara | 10.5 | 41.9 |
Lara (Serendip) | 11.9 | 41.9 |
Leopold | 12.0 | 63.9 |
Leopold East | 25.0 | 42.0 |
Leopold South | 63.9 | |
Manifold Heights | 22.8 | 47.8 |
Mt Duneed Airport | 31.0 | 42.2 |
Mt Duneed West | 34.2 | 42.2 |
St Albans Park | 18.5 | 43.7 |
Waurn Ponds | 28.0 | 42.0 |
Whittington | 42.0 | |
Urban Area Average | 25.0 | 44.9 |
|