RAINFALL
Most of the Geelong region received below average falls this month. 50-60% of the normal was a common result. The urban area averaged 25mm, but there were wide variations on the 21st, when thunderstorm falls ranged from 13mm at Belmont to 30mm at Lara and 40mm at Clifton Springs.
TEMPERATURE & OTHER FEATURES
Temperatures were 0.5 degrees C above normal and 6 days surpassed 30C. Maximum was 40.5C on the 30th. There was one strong wind day (>80kph) on the 22nd. But on the 21st a wild thunderstorm resulted in tornado-like damage to farm buildings south of Inverleigh. A special reportĀ is available.
Water catchments ended the year at 64%.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 43.6 | 40.1 |
Anakie | na | 55.0 |
Anglesea | 34.2 | 48.0 |
Apollo Bay | 68.8 | 63.6 |
Bacchus Marsh | na | 42.2 |
Ballan | 34.8 | 45.9 |
Ballarat | 23.4 | 52.5 |
Bannockburn | 19.2 | 42.0 |
Barwon Heads | 30.0 | 47.0 |
Bellbrae(1) | na | 54.0 |
Bellbrae(2) | 31.0 | 54.0 |
Beeac | 31.0 | 42.4 |
Benwerrin | 60.6 | n.a. |
Birregurra | 39.4 | 43.4 |
Boonah | 46.4 | n.a. |
Cape Otway | 72.0 | 52.7 |
Clifton Springs | 52.0 | n.a. |
Colac | 31.2 | 46.6 |
Cressy | 25.6 | 44.2 |
Curlewis | 33.8 | 44.2 |
Dereel | 28.8 | 44.2 |
Drysdale | na | 44.7 |
Durdidwarrah | 32.2 | n.a. |
Fiskville | 24.0 | n.a. |
Forrest | 57.7 | 73.0 |
Gellibrand | 39.2 | n.a. |
Gerangamete | 44.2 | n.a. |
Inverleigh(1) | 25.8 | 45.5 |
Inverleigh(2) | 23.5 | 45.5 |
Lake Colac | 35.2 | 45.5 |
Lal Lal | 29.4 | n.a. |
Laverton | 39.4 | 47.0 |
Lethbridge | 19.2 | 55.9 |
Little River West | 25.5 | n.a. |
Melba Gully | na | n.a. |
Melbourne (City) | 71.4 | 59.0 |
Meredith | 33.4 | n.a. |
Meredith (Darra) | 32.2 | 51.8 |
Modewarre | na | 45.0 |
Moriac | 30.8 | n.a. |
Mt Buninyong | 32.8 | n.a. |
Mt Cowley | 73.0 | n.a. |
Mt Mercer | 23.8 | n.a. |
Mt Sabine | 66.2 | n.a. |
Paraparap East | 32.4 | 43.2 |
Point Lonsdale | 46.0 | 45.0 |
Pollocksford | 24.6 | n.a. |
Portarlington | 27.0 | 45.5 |
Queenscliff | na | 43.4 |
Shelford | 18.4 | 45.0 |
Sheoaks | 23.2 | 42.0 |
Skipton | 21.2 | n.a. |
St Leonards | na | 45.0 |
Teesdale | na | 39.9 |
Torquay | 47.0 | 40.0 |
Warncoort | na | n.a. |
Weeaproinah | 102.6 | 112.9 |
Werribee | na | 44.5 |
West Barwon | 76.0 | n.a. |
Winchelsea | 26.0 | 41.1 |
Wooloomanata | 24.0 | n.a. |
Wurdi Boluc | 26.0 | 42.0 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 26.8 | 49.0 |
Bell Park | 24.0 | 47.8 |
Bell Post Hill | 23.0 | 47.0 |
Belmont | 21.5 | 44.0 |
City | 25.0 | 43.7 |
Cloverdale | na | 45.0 |
Connewarre | 35.0 | 52.1 |
Corio(1) | 22.7 | 45.0 |
Corio(2) | 23.0 | 42.0 |
Grovedale | 30.8 | 44.2 |
Grovedale South | 24.8 | 44.2 |
Hamlyn Heights | na | 57.0 |
Highton | 28.0 | 44.2 |
Lara | 39.0 | 41.9 |
Lara (Serendip) | 35.3 | 41.9 |
Leopold | 24.0 | 63.9 |
Leopold East | na | 42.0 |
Manifold Heights | 25.5 | 47.8 |
Mt Duneed Airport | 24.8 | 42.2 |
Mt Duneed West | 25.9 | 42.2 |
St Albans Park | 29.5 | 43.7 |
Waurn Ponds | na | 42.0 |
Whittington | na | 42.0 |
Urban Area Average | 28.0 | 44.9 |