RAINFALL
A disappointing month’s rain ended an above average rainfall year for much of the Geelong-Otways region. Only a few places along the Otways coast received above average falls. Rain only fell on eight days (average 9) in Geelong.Geelong’s urban area total was around 28 mm, some 12 mm below normal.
TEMPERATURE & OTHER FEATURES
Temperatures were above normal. Minimums averaged 12.1 C and maximums 24.5 C, resulting in an adjusted December figure one degree above average.
There were 5 days over 30 degrees, and the maximum was 38.3 on the 23rd. The warmest overnight minimum was 20.0 C on the 24th. No severe storms occurred although there were two thunder-days (13th & 19th).
There were two days with strong wind gusts over 60 kph: the 5th and the 8th on which 72 kph gusts were recorded both days. For a complete summary of the year’s weather, please see the separate annual report.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 57.4 | 34.0 |
Anakie | 38.3 | 55.0 |
Anglesea | na | 48.0 |
Apollo Bay | 81.6 | 63.2 |
Bacchus Marsh | na | 47.1 |
Ballan | 30.8 | 45.9 |
Ballarat | 34.0 | 51.6 |
Bannockburn | 29.2 | 42.0 |
Barwon Heads | 25.0 | 47.0 |
Bellbrae (1) | na | 54.0 |
Bellbrae (2) | na | 54.0 |
Beeac | na | 42.4 |
Beech Forest | 108.0 | 96.4 |
Benwerrin | 32.4 | n.a. |
Birregurra | 33.0 | 42.4 |
Boonah | na | n.a. |
Cape Otway | 43.6 | 52.7 |
Clifton Springs | 21.2 | n.a. |
Colac | 30.2 | 46.6 |
Cressy | 30.8 | 42.7 |
Curlewis | 25.4 | 44.2 |
Dereel | na | 44.2 |
Drysdale | 19.6 | 44.7 |
Durdidwarrah | 39.2 | 55.1 |
Fiskville | 35.4 | n.a. |
Forrest | 68.8 | 60.3 |
Gellibrand | na | n.a. |
Gerangamete | na | n.a. |
Inverleigh | 28.8 | 45.5 |
Johanna Heights | 81.0 | na |
Lake Colac | na | 45.5 |
Lal Lal | 31.2 | n.a. |
Lavers Hill | 91.0 | 90.0 |
Laverton | 29.8 | 45.0 |
Lethbridge | na | 55.9 |
Melba Gully | na | n.a. |
Melbourne (City) | 30.0 | 59.0 |
Meredith | 25.2 | n.a. |
Meredith (Darra) | 38.4 | 51.8 |
Moriac | 44.2 | n.a. |
Morrisons | na | 47.0 |
Mt Buninyong | 41.4 | n.a. |
Mt Cowley | 67.4 | 85.0 |
Mt Gellibrand | 60.0 | na |
Mt Mercer | 40.2 | n.a. |
Mt Sabine | 45.2 | 90.0 |
Point Lonsdale | 29.3 | 45.0 |
Pollocksford | 32.8 | n.a. |
Portarlington | na | 45.5 |
Queenscliff | na | 43.4 |
Shelford | na | 45.0 |
Sheoaks | 37.6 | 29.2 |
Skipton | 25.2 | 46.4 |
St Leonards | na | 45.0 |
Teesdale | na | 39.9 |
Torquay | 37.0 | 40.0 |
Warncoort | na | n.a. |
Wyelangta | 107.0 | 120.7 |
West Barwon | 67.2 | 65.0 |
Winchelsea | 37.8 | 41.1 |
Wooloomanata | 28.2 | n.a. |
You Yangs | na | n.a. |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 31.0 | 28.1 |
Bell Post Hill | 21.5 | 47.8 |
Belmont | 30.0 | 44.0 |
Breakwater Racecourse | 24.2 | 41.0 |
Connewarre | na | 52.1 |
Ceres | na | 44.0 |
Corio | 25.1 | 42.0 |
Drumcondra | na | 41.0 |
East Geelong | 24.1 | 41.0 |
Grovedale | 29.0 | 44.2 |
Grovedale South | 32.5 | 44.2 |
Hamlyn Heights | 26.8 | 42.0 |
Herne Hill | na | 42.0 |
Highton | na | 44.2 |
Lara | 24.0 | 42.0 |
Lara (Serendip) | na | 42.0 |
Leopold | 29.0 | 53.9 |
Leopold East | 32.8 | 42.0 |
Manifold Heights | 24.4 | 47.8 |
Moolap | 23.2 | 38.0 |
Mt Duneed West | 26.5 | 42.2 |
Waurn Ponds | 33.8 | 42.2 |
Whittington | na | 42.0 |
Urban Area Average | 28.0 | 41.0 |