RAINFALL
Another disappointing rainfall month saw Geelong and most surrounding districts end up with below average rainfall for the whole spring season. Only September showed above average rainfall. Urban Geelong totalled 38mm and most nearby districts, including the Bellarine Peninsula were similar. The long-term November average is 52mm. Rain fell on ten days.
TEMPERATURES AND WIND
For the eighth month in a row, Geelong’s mean temperatures were warmer than the long-term average. It was a warmer than normal November, with mean daily temperatures around a degree above the long-term normal. Average daily minimum was 0.8 degrees (compared to 10.2) and average daily maximum was 22.9 (compared to 21.2).
There were 3 days over 30 degrees, and the hottest was 33.0 degrees on the 2nd. In the first 9 days, only one, the 4th (19.9) failed to reach the long-term average daily maximum of 21.2.
There were 3 windy days with gusts over 60kph, with 70kph registered at Mt Duneed on the 3rd. There were 2 thunder days but no severe storms were reported in the urban area.
THE OUTLOOK
The Bureau of Meteorology predicts a warmer and drier summer than normal. If spring is anything to go by, the trend seems to have been established. Water storages have now reached a worrying 49% of capacity.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 38.2 | 59.7 |
Anakie | na | 55.0 |
Anglesea | na | 55.0 |
Apollo Bay | 43.4 | 81.7 |
Bacchus Marsh | na | 45.5 |
Ballan | 55.4 | 59.0 |
Ballarat | 54.2 | 56.0 |
Bannockburn | 40.4 | 47.0 |
Barwon Heads | 40.5 | 53.0 |
Bellbrae | na | 51.2 |
Beeac | na | 52.1 |
Birregurra | 39.8 | 55.4 |
Boonah | na | 71.1 |
Cape Otway | 76.0 | 64.1 |
Clifton Springs | 48.8 | 41.9 |
Colac | 41.0 | 57.7 |
Cressy | 39.0 | 52.0 |
Curlewis | 44.3 | 42.0 |
Drysdale | na | 41.9 |
Durdidwarrah | na | 58.9 |
Fiskville | na | 45.0 |
Forrest | na | 78.0 |
Gellibrand | 38.4 | 74.0 |
Gerangamete | na | 57.7 |
Inverleigh | na | 47.2 |
Lake Colac | na | 57.7 |
Lal Lal | na | 61.7 |
Lavers Hill | 84.0 | 120.0 |
Laverton | 49.2 | 52.0 |
Lethbridge | na | 48.0 |
Little River West | 444.5 | 42.9 |
Melbourne (City) | 58.2 | 60.0 |
Melba Gully | 88.5 | 140.0 |
Meredith | na | 61.0 |
Meredith (Darra) | 47.8 | 60.7 |
Modewarre | na | 48.0 |
Moriac | 40.0 | 59.4 |
Morrisons | na | n.a. |
Mt Cowley | na | n.a. |
Mt Mercer | na | 50.8 |
Mt Sabine | na | n.a. |
Point Lonsdale | 38.8 | 48.0 |
Pollocksford | 38.0 | n.a. |
Portarlington | na | 48.0 |
Queenscliff | na | 49.0 |
Scotsburn | na | n.a. |
Shelford | na | 48.5 |
Sheoaks | 48.6 | 50.0 |
Skipton | 36.7 | n.a. |
St Leonards | 51.0 | 50.0 |
Teesdale | na | 40.4 |
Torquay | 41.0 | 53.0 |
Warncoort | 35.0 | n.a. |
Weeaproinah | 113.4 | 140.2 |
West Barwon Dam | na | 88.2 |
Winchelsea | 33.8 | 45.5 |
Wooloomanata | na | 42.9 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 47.8 | 39.9 |
Bell Park | 39.6 | 48.8 |
Belmont | 36.6 | 50.6 |
City | na | 47.2 |
Connewarre | 36.9 | 52.4 |
Corio | 45.0 | 45.0 |
Drumcondra | 50.4 | 45.0 |
Grovedale | na | 50.6 |
Hamlyn Heights | 33.3 | 56.4 |
Highton | na | 50.4 |
Lara | na | 40.9 |
Lara (Serendip) | na | 40.9 |
Leopold | 37.0 | 66.6 |
Leopold East | 45.1 | 66.6 |
Manifold Heights | 38.0 | 48.8 |
Mt Duneed Airport | 33.8 | 45.0 |
Mt Duneed West | na | 45.0 |
Whittington | 37.2 | 47.0 |
Urban Area Average | 38.0 | 52.0 |