RAINFALL
Last week’s deluge across the Geelong district was not evenly spread. From only 20 mm at Barwon Heads to 104 mm at Lara, the summer thunderstorms resulted in generally heavy rain over the urban area but much less in the water supply catchments. Consequently, monthly totals varied from 34 mm at Barwon Heads up to 138 mm at Lara. The West Barwon Reservoir at Forrest registered 62.8 mm.
TEMPERATURE
Owing to the cool temperatures of the past week, Geelong’s December temperatures were fractionally below normal. Average maximum was 22.9 degrees compared to the normal 23.7. This was despite four days registering over 30 degrees, and a maximum of 38 degrees on the 2nd.
RAINFALL DATA
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 39.8 | 40.1 |
Anakie | 102.0 | 55.0 |
Anglesea | 34.0 | 48.0 |
Apollo Bay | 55.0 | 63.6 |
Bacchus Marsh | 120.0 | 42.2 |
Ballan | n.a. | 45.9 |
Ballarat | 66.8 | 52.5 |
Bannockburn | 80.0 | 42.0 |
Barwon Heads | 34.0 | 47.0 |
Bellbrae | 42.0 | 54.0 |
Beeac | n.a. | 42.4 |
Birregurra | 35.6 | 43.4 |
Cape Otway | 43.6 | 52.7 |
Colac | 31.4 | 46.6 |
Drysdale | 49.0 | 44.7 |
Forrest (West Barwon) | 62.8 | 73.0 |
Gellibrand | 32.4 | 58.2 |
Inverleigh | 43.0 | 45.5 |
Laverton | 48.2 | 47.0 |
Lethbridge | 64.9 | 55.9 |
Melba Gully | n.a. | n.a. |
Melbourne (City) | 92.0 | 59.0 |
Meredith (Darra) | 112.6 | 51.8 |
Modewarre | 47.0 | 45.0 |
Paraparap | 45.0 | 43.2 |
Point Lonsdale | n.a. | 45.0 |
Portarlington | n.a. | 45.5 |
Queenscliff | 49.8 | 43.4 |
Shelford | n.a. | 45.0 |
St Leonards | 45.0 | 45.0 |
Teesdale | 50.0 | 39.9 |
Torquay | 58.2 | 40.0 |
Wallington | n.a. | 55.6 |
Warrnambool Airport | 67.8 | 69.4 |
Weeaproinah | 143.2 | 112.9 |
Werribee | n.a. | 44.5 |
Winchelsea | 67.0 | 41.1 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 71.6 | 49.0 |
Bell Park | 69.0 | 47.8 |
Belmont | 66.0 | 44.0 |
City | 55.0 | 43.7 |
Connewarre | 37.6 | 52.1 |
Corio | n.a. | 45.0 |
East Belmont | 59.4 | 44.0 |
Grovedale | 59.6 | 44.2 |
Hamlyn Heights | n.a. | 57.0 |
Highton | 46.1 | 44.2 |
Lara | 138.0 | 41.9 |
Lara (Serendip) | 113.4 | 41.9 |
Leopold | 40.0 | 63.9 |
Leopold South | 58.2 | 63.9 |
Manifold Heights | 59.5 | 47.8 |
Manifold Heights North | n.a. | 47.8 |
Mt Duneed Airport | n.a. | 42.2 |
Mt Duneed West | 63.5 | 42.2 |
Norlane | n.a. | 47.9 |
St Albans Park | 61.2 | 43.7 |