RAINFALL
“Below average rain in December did little to disappoint after a fantastic 2001,” according to Lindsay Smail, Director of Geelong Weather Services. An average of 37 mm fell across the city in December and a huge 647 mm for the year – the average is about 540 mm. Most districts in the region received below average rains for the month, but with water catchments over 95% full, no-one is complaining.
There were two thunder days and one with hail, but no severe storms.
TEMPERATURE & OTHER FEATURES
December was the coldest recorded in Geelong since before 1957, when modern measurements began. Average maximum was 19.5 degrees (long-term “normal” is 24.0) and the average minimum was 9.5 compared with 12.0. This makes the figure some four degrees below the 30-year average. On twenty days the maximum did not reach 20 degrees, and the top of 35 degrees was recorded on the 28th. The lowest maximum of 14.6 was experienced on the 2nd, and it was our second coldest December day on record.
RAINFALL DATA
52.9n.a.
GEELONG REGION | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Aireys Inlet | 52.6 | 40.1 |
Anakie | 55.0 | |
Anglesea(1) | 47.6 | 48.0 |
Anglesea(2) | 46.5 | n.a. |
Apollo Bay | 99.8 | 63.6 |
Bacchus Marsh | 41.4 | 42.2 |
Ballan | 46.8 | 45.9 |
Ballarat | 30.4 | 52.5 |
Bannockburn | 40.0 | 42.0 |
Barwon Heads | 40.0 | 47.0 |
Bellbrae(1) | 35.0 | 54.0 |
Bellbrae(2) | 54.0 | |
Beeac | 40.8 | 42.4 |
Birregurra | 50.8 | 43.4 |
Boonah | 102.2 | n.a. |
Cape Otway | 121.0 | 52.7 |
Clifton Springs | n.a. | |
Colac | 30.2 | 46.6 |
Drysdale | 40.0 | 44.7 |
Durdidwarrah | 64.2 | n.a. |
Fiskville | 50.0 | n.a. |
Forrest | 65.4 | 73.0 |
Gellibrand | 60.0 | n.a. |
Gerangamete(1) | 46.4 | n.a. |
Inverleigh(1) | 35.0 | 45.5 |
Inverleigh(2) | 35.0 | 45.5 |
Lal Lal | 39.2 | n.a. |
Laverton | 41.4 | 47.0 |
Lethbridge | 55.4 | 55.9 |
Little River West | n.a. | |
Melba Gully | n.a. | |
Melbourne (City) | 59.0 | |
Meredith | n.a. | |
Meredith (Darra) | 58.4 | 51.8 |
Modewarre | 45.0 | |
Moriac | ||
Mt Buninyong | n.a. | |
Mt Cowley | 137.4 | n.a. |
Mt Mercer | 59.8 | n.a. |
Mt Sabine | 116.0 | n.a. |
Paraparap | 43.2 | |
Point Lonsdale | 29.8 | 45.0 |
Pollocksford | 42.0 | n.a. |
Portarlington | 45.5 | |
Queenscliff | 43.4 | |
Shelford | 59.0 | 45.0 |
Sheoaks | 60.0 | 42.0 |
Skipton | 29.2 | n.a. |
St Leonards | 43.5 | 45.0 |
Teesdale | 55.2 | 39.9 |
Torquay | 40.0 | |
Wallington | 55.6 | |
Warncoort | n.a. | |
Weeaproinah | 125.9 | 112.9 |
Werribee | 44.5 | |
West Barwon | 58.8 | n.a. |
Winchelsea | 39.4 | 41.1 |
Wooloomanata | 50.0 | n.a. |
Wurdi Boluc | 45.0 | 42.0 |
GEELONG SUBURBS | ||
Location | Total for Month (mm) |
Monthly Average (mm) |
Avalon | 44.0 | 49.0 |
Bell Park | 28.0 | 47.8 |
Bell Post Hill | 29.0 | 47.0 |
Belmont | 37.5 | 44.0 |
City | 37.0 | 43.7 |
Cloverdale | 45.0 | |
Connewarre | 34.1 | 52.1 |
Corio(1) | 43.5 | 45.0 |
Corio(2) | 32.0 | 42.0 |
East Belmont | 41.6 | 44.0 |
East Geelong | 42.0 | |
Grovedale | 43.4 | 44.2 |
Hamlyn Heights | 57.0 | |
Highton(1) | 41.3 | 44.2 |
Highton(2) | 30.0 | 42.0 |
Lara | 34.7 | 41.9 |
Lara (Serendip) | 36.1 | 41.9 |
Leopold | 43.0 | 63.9 |
Leopold East | 42.3 | 42.0 |
Leopold North | 33.0 | 42.0 |
Leopold South | 41.3 | 63.9 |
Manifold Heights | 32.5 | 47.8 |
Mt Duneed Airport | 43.0 | 42.2 |
Mt Duneed West | 42.8 | 42.2 |
Norlane | 47.9 | |
St Albans Park | 40.0 | 43.7 |
Whittington | 38.8 | 42.0 |
Urban Area Average | 37.0 | 44.9 |