December 1998

RAINFALL

Downpours on Boxing Day brought Geelong’s December rainfall almost up to the average category. Up until then urban Geelong had received only around 17 mm, but the additional 23 mm ensured a reasonable total. Within the urban area the totals ranged from 32.7 mm at Highton to 49.5 mm at Lara. In the wider region monthly falls varied from 23 mm at Birregurra to 56 mm at Queenscliff.

Annual totals across the region generally were just below average, and, despite last year’s drought being over, the soil moisture deficit remains. A small area around Queenscliff was the only above average place for the year.

TEMPERATURE

December in Geelong was about half a degree cooler than normal. Average maximum was 23.2 degrees (compared with 23.7) and average minimum was 11.6 (compared to 12.1).

RAINFALL DATA

GEELONG REGION
Location Total for
Month
(mm)
Monthly
Average
(mm)
Total for
1998
(mm)
Usual Annual
Average
(mm)
Aireys Inlet 28.8 40.1 501 669
Anglesea 29.8 48.0 557 662
Apollo Bay 50.0 63.6 877 1060
Bacchus Marsh 50.0 42.2 n.a. 505
Ballan 71.0 45.9 595 571
Ballarat 48.2 52.5 651 710
Bannockburn 33.0 42.0 n.a. 519
Barwon Heads 46.0 47.0 603 631
Bellbrae 42.0 42.7 630 665
Beeac 38.0 42.4 611 616
Birregurra 23.0 43.4 498 669
Cape Otway 40.4 52.7 779 899
Colac (Elliminyt) 29.2 46.6 820 1041
Forrest (West Barwon) 43.4 61.0 1005 1182
Inverleigh 34.0 45.5 539 570
Laverton 59.0 47.0 475 566
Lavers Hill (Melba Gully) n.a. 108.7 n.a. n.a.
Melbourne (City) 63.4 59.9 592 660
Meredith (Darra) 47.4 51.8 565 686
Modewarre 26.5 42.9 555 600
Portarlington 43.0 45.4 616 616
Queenscliff 55.7 43.4 657 610
Shelford n.a. 45.0 n.a. 543
St Leonards 55.0 44.9 590 600
Teesdale 42.5 39.9 486 532
Wallington 47.5 55.6 553 623
Warrnambool Airport 34.2 69.4 804 934
Weeaproinah 85.0 112.9 1609 1946
Werribee 29.0 44.5 n.a. 515
Winchelsea 33.0 41.1 460 533
GEELONG SUBURBS
Location Total for
Month
(mm)
Monthly
Average
(mm)
Total for
1998
(mm)
Usual Annual
Average
(mm)
Avalon 47.6 49.0 450 499
Bell Park 38.0 43.4 n.a. 550
Belmont 36.5 44.2 490 550
City 36.0 42.4 510 549
Connewarre 34.1 52.1 470 548
Corio 42.0 47.9 521 552
Drysdale 37.0 44.7 547 626
Grovedale 42.0 44.2 510 563
Highton 32.7 44.2 445 561
Lara 45.0 41.9 361 474
Lara (Serendip) 49.5 41.9 405 474
Leopold South 42.9 63.9 589 630
Manifold Heights 34.5 47.8 436 563
Mt Duneed Airport 34.2 42.9 494 553
Mt Duneed West 36.8 42.9 561 553
Mt Moriac n.a. 42.9 n.a. 553
Norlane 42.0 47.9 521 552
Whittington 43.0 43.7 510 547